Membership
2009 Fee Schedule
| Other Membership Categories | Initiation Fee | Monthly Dues | » | Annual Dues | Capital Levy Yearly | Minimum Spending |
|---|---|---|---|---|---|---|
| Corporate | $250.00 | $145.00 | OR | $1,740.00 | $240.00 | $500.00 quarterly |
| Corporate Non-Resident | $250.00 | $120.00 | OR | $1,104.00 | $240.00 | 0 |
| Resident | $250.00 | $120.00 | OR | $1,440.00 | $240.00 | $250.00 quarterly |
| Non-Resident | $250.00 | $42.00 | OR | $504.00 | $72.00 | 0 |
| Resident Retired | $250.00 | $42.00 | OR | $504.00 | $90.00 | $700.00 annually |
| Intermediate | $250.00 | $42.00 | OR | $504.00 | $90.00 | $700.00 annually |
| Surviving Spouse | n/a | $36.00 | OR | $432.00 | $90.00 | 0 |
| Legacy | $125.00 | $120.00 | OR | $1,440.00 | $240.00 | $250.00 quarterly |
| Detroit Society | n/a | $50.00 | OR | $600.00 | n/a | 0 |
| Please note: prices are subject to change without notice. | ||||||
General Membership Info
Currently there are Membership Opportunities available: Interested candidates should contact a current member to act as their sponsor.
If you do not know a current member the Membership Committee would be pleased to meet with you over lunch to discuss these opportunities.
For further information or to set up a meeting with the Committee, please contact the Club.
Membership Application Forms
Please find the following membership application forms as downloadable PDF documents for your convenience.
Adobe Reader is required to view these documents. Download it here.

