Membership
2011-2012 Fee Schedule
| Other Membership Categories | Initiation Fee | Monthly Dues | » | Annual Dues | Capital Levy Yearly | Minimum Spending |
|---|---|---|---|---|---|---|
| Corporate | $500.00 | $155.00 | OR | $1,860.00 | $240.00 | $500.00 quarterly |
| Resident | $250.00 | $129.00 | OR | $1,548.00 | $240.00 | $250.00 quarterly |
| Non-Resident | $250.00 | $49.00 | OR | $588.00 | $72.00 | no minimum |
| Resident Retired | $250.00 | $49.00 | OR | $588.00 | $90.00 | $700.00 annually |
| Intermediate | $250.00 | $49.00 | OR | $588.00 | $90.00 | $700.00 annually |
| Surviving Spouse | 0 | $43.00 | OR | $516.00 | $90.00 | 0 |
| Legacy | $125.00 | $129.00 | OR | $1,548.00 | $240.00 | $250.00 quarterly |
| Detroit Society | 0 | $40.00 | OR | $480.00 | 0 | 0 |
| Please note: prices are subject to change without notice. | ||||||
Other fee Policies
Re-instatement Fee:
A Re-instatement Fee applies to previous Members who desire to re-join the Club. The fee is set at 50% of the cost of the Initiation Fee.
Transfer Fee Policy:
A Transfer Fee allows membership to be transferred from one individual to another employed within the same company or organization. Typically this applies to individuals who have been transferred or promoted.
The transfer fee is $125.00.
Annual dues effective: October 1, 2011.
Please note HST is not included.
Dues and fees may change.
General Membership Info
Currently there are Membership Opportunities available: Interested candidates should contact a current member to act as their sponsor.
If you do not know a current member the Membership Committee would be pleased to meet with you over lunch to discuss these opportunities.
For further information or to set up a meeting with the Committee, please contact the Club.
Membership Application Forms
Please find the following membership application forms as downloadable PDF documents for your convenience.
Adobe Reader is required to view these documents. Download it here.

